Typical Range (Min - Max)
Head Size (in sq.): | lxxx - 140 |
Length (in.): | 27 - 29 |
Weight (oz.): | 8 - fourteen |
Swingweight (RDC): | 250 - 450 |
Frame Stiffness (RA): | 45 - eighty |
Balance Point (HL/HH): | -20 - xx Notation: 0 is fifty-fifty balance |
Beam Width (mm): | xv - 35 |
String Design: | 16 mains / 19 crosses, 18 mains / 20 crosses |
Search By Specifications
Wilson KSix-One Tour 90
Head Size: | 90 sq. in. / 581 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.50 oz / 354 chiliad |
Residue: | 9pts HL |
Swing Weight: | 336 |
Beam Width: | xviii.0mm |
Tip/Shaft: | 18.0mm / xviii.0mm |
Composition: | nCoded Loftier Modulus Graphite / Carbon Blackness |
Power Level: | Depression |
Stiffness: | 67 |
String Blueprint: | xvi Mains/19 Crosses |
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-60 |
Wilson Prostaff 6.0 Original 85
Head Size: | 85 sq. in. / 548 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.threescore oz / 357 1000 |
Residual: | 8pts HL |
Swing Weight: | 329 |
Beam Width: | 17.0mm |
Tip/Shaft: | 17.0mm / 17.0mm |
Composition: | |
Power Level: | Low |
Stiffness: | 66 |
String Blueprint: | xvi Mains/xviii Crosses |
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-60 |
Wilson nSix-Ane Bout 90
Head Size: | 90 sq. in. / 581 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.40 oz / 352 g |
Remainder: | 9pts HL |
Swing Weight: | 326 |
Beam Width: | 17.0mm |
Tip/Shaft: | 17.0mm / 17.0mm |
Composition: | 10% nCoded Hyper Carbon / seventy% nCoded Loftier Modulus Graphite / 20% Kevlar |
Power Level: | Low |
Stiffness: | 66 |
String Design: | 16 Mains/nineteen Crosses |
Primary Skip: | 7T,9T,7H,9H |
String Tension: | 50-60 |
Wilson Prostaff half-dozen.0 Tour 85
Caput Size: | 85 sq. in. / 548 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.threescore oz / 357 1000 |
Balance: | 8pts HL |
Swing Weight: | 329 |
Beam Width: | 17.0mm |
Tip/Shaft: | 17.0mm / 17.0mm |
Composition: | |
Ability Level: | Low |
Stiffness: | 66 |
String Pattern: | 16 Mains/18 Crosses |
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-60 |
Wilson ProStaff Tour xc
Head Size: | 90 sq. in. / 581 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.seventy oz / 360 g |
Residuum: | 9pts HL |
Swing Weight: | 335 |
Beam Width: | 17.0mm |
Tip/Shaft: | 17.0mm / 17.0mm |
Composition: | |
Power Level: | Low |
Stiffness: | 68 |
String Pattern: | sixteen Mains/19 Crosses |
Main Skip: | 7T,9T,7H,9H |
Cord Tension: | 50-lx |
Wilson Ultra ii
Head Size: | 90 sq. in. / 581 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 13.00 oz / 369 m |
Rest: | 6pts HL |
Swing Weight: | 355 |
Axle Width: | 20.0mm |
Tip/Shaft: | xx.0mm / 20.0mm |
Composition: | Graphite/Boron |
Power Level: | Low |
Stiffness: | seventy |
String Pattern: | xvi Mains/18 Crosses |
Principal Skip: | 7T,9T,7H,9H |
String Tension: | fifty-60 |
Wilson Ultra FPK 85
Head Size: | 85 sq. in. / 548 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.00 oz / 340 g |
Residue: | 2pts HL |
Swing Weight: | 337 |
Beam Width: | 0.0mm |
Tip/Shaft: | 20.0mm / 22.0mm |
Composition: | Graphite/Kevlar/FP Fibers |
Power Level: | Low |
Stiffness: | 66 |
String Pattern: | 16 Mains/18 Crosses |
Main Skip: | 7T,9T,7H,9H |
Cord Tension: | 50-60 |
Wilson KProStaff 88
Head Size: | 88 sq. in. / 568 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.fourscore oz / 363 g |
Residue: | 6pts HL |
Swing Weight: | 345 |
Beam Width: | 17.0mm |
Tip/Shaft: | 17.0mm / 17.0mm |
Composition: | 100%[Yard]arophite Black |
Power Level: | Low |
Stiffness: | 67 |
Cord Pattern: | 16 Mains/xix Crosses |
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-60 |
Wilson BLX Half-dozen.1 Tour
Head Size: | 90 sq. in. / 581 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.50 oz / 354 yard |
Balance: | 9pts HL |
Swing Weight: | 333 |
Axle Width: | 17.5mm |
Tip/Shaft: | 17.5mm / 17.5mm |
Composition: | Karophite Black / Basalt |
Power Level: | Low |
Stiffness: | 65 |
String Pattern: | xvi Mains/19 Crosses |
Main Skip: | 7T, 9T, 7H, 9H |
Cord Tension: | 50-lx |
Wilson BLX Pro Staff Six.1 90
Head Size: | ninety sq. in. / 581 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.threescore oz / 357 g |
Residue: | 8pts HL |
Swing Weight: | 327 |
Beam Width: | 17.5mm |
Tip/Shaft: | 17.5mm / 17.5mm |
Composition: | Basalt |
Power Level: | Depression |
Stiffness: | 65 |
String Pattern: | sixteen Mains/19 Crosses |
Main Skip: | 7H 9H 7T 9T |
String Tension: | 50-60 |
Wilson Pro Staff ninety
Head Size: | ninety sq. in. / 581 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.50 oz / 354 1000 |
Balance: | 8pts HL |
Swing Weight: | 325 |
Beam Width: | 17.5mm |
Tip/Shaft: | 17.5mm / 17.5mm |
Composition: | Graphite/Kevlar/BLX |
Power Level: | Low |
Stiffness: | 66 |
String Blueprint: | xvi Mains/xix Crosses |
Main Skip: | 7T,9T,7H,9H |
String Tension: | 48-58 |
Wilson Jack Kramer Autograph RETRO Racquet
Head Size: | 68 sq. in. / 439 sq. cm. |
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | xi.20 oz / 318 g |
Balance: | 3pts HL |
Swing Weight: | 311 |
Beam Width: | xv.0mm |
Tip/Shaft: | fifteen.0mm / 17.0mm |
Limerick: | Graphite |
Ability Level: | Depression |
Stiffness: | 62 |
String Pattern: | xviii Mains/20 Crosses |
Principal Skip: | NONE |
String Tension: | |
Wilson BLX Pro Lite (TESTING)
Caput Size: | 12 sq. in. / 77 sq. cm. |
Length: | two.00 inches / 5.08 cm |
Strung Weight: | 4.00 oz / 113 g |
Residual: | 16pts HH |
Swing Weight: | 12 |
Axle Width: | 86.0mm |
Tip/Shaft: | 65.0mm / 45.0mm |
Composition: | qwert |
Power Level: | |
Stiffness: | 90 |
String Pattern: | 23 Mains/45 Crosses |
Principal Skip: | 45 |
Cord Tension: | 78-79 |
pickettstrajamoned.blogspot.com
Source: http://www.racquetfinder.com/index.php?name=&manufacturer=Wilson&hsMin=&hsMax=90&lMin=&lMax=&wMin=&wMax=&swMin=&swMax=&fMin=&fMax=&bpMin=&bpMax=&bwMin=&bwMax=&mains=&crosses=¤t=N&max_price=&x=27&y=15
0 Response to "Wilson Ultra 100 Review Compared to Wilson Fpk"
Post a Comment